| 
		 Oak Ridge Lab and Virginia - January 2008  | 
		|
		![]() 
  | 
		Oak Ridge National Lab TN | 
		![]() 
  | 
		Supercomputer at Oak Ridge | 
		![]() 
  | 
		Climate modeling with supercomputer | 
		![]() 
  | 
		
		 Spallation Neutron Source  | 
	
| 
		 
		 
  | 
		Control room. | 
		![]() 
  | 
		
		 Output experiment area.  | 
	
		![]() 
  | 
		
		 Neutron beam guide.  | 
	
		![]() 
  | 
		
		 Stonewall Jackson house Lexington VA  | 
	
		![]() 
  | 
		Robert E. Lee house at Washington & Lee University  | 
	
		![]() 
  | 
		Robert E. Lee house. | 
		![]() 
  | 
		Washington & Lee University | 
		![]() 
  | 
		Washington & Lee University | 
		![]()  | 
		Lexington VA | 
| Up | 
		 Nat Hager III - 2009 May 26  |